|
| 2450 |
2033 |
1734 |
1183 |
886 |
863 |
2092 |
1627 |
1710 |
399 |
911 |
1105 |
973 |
1329 |
1231 |
1694 |
1300 |
817 |
930 |
469 |
764 |
873 |
1290 |
1668 |
897 |
1633 |
860 |
783 |
618 |
981 |
118 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 0.9% |
1.2% |
0.9% |
1.0% |
0.8% |
0.7% |
0.7% |
0.8% |
2.7% |
4.3% |
8.3% |
6.5% |
4.9% |
6.1% |
6.5% |
5.0% |
7.5% |
7.3% |
5.4% |
6.2% |
6.4% |
6.4% |
7.2% |
2.3% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Last seen | Random quote | |
| 1 | Dragonbane | 6.2 | today | "<Marie@damdevil> welcomes" | |||
| 2 | Platehead | 207 | 373 | 1.8 | 45 days ago | "as soon as i stopped em it came back" | |
| 3 | BloodLust | 72 | 1431 | 19.9 | 7 days ago | "[Radien] Tell me would you kill to save a life, Te" | |
| 4 | Radien | 59 | 219 | 3.7 | 7 days ago | "awe why" | |
| 5 | Sheep | 53 | 96 | 1.8 | 45 days ago | " i like faces." | |
| 6 | SultryIntrigue | 29 | 159 | 5.5 | 37 days ago | "~giggles~ hey sexy hobo" | |
| 7 | HoneyBee2430 | 28 | 139 | 5.0 | 6 days ago | " Hey sexy hobo" | |
| 8 | false | 11 | 63 | 5.7 | 46 days ago | "Less networks for me to be connected to. Sorry." | |
| 9 | Allred58_ | 8 | 36 | 4.5 | 46 days ago | "No bMotion on this one eh Brandon." | |
| 10 | Marie | 2 | 13 | 6.5 | 62 days ago | "* Marie Is now Back - Reason" |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
||
| 7 |
|
|||
| 8 |
|
|||
| 9 |
|
|
| Is Dragonbane stupid or just asking too many questions? 6.0% lines contained a question! |
| The loudest one was Dragonbane, who yelled 4.8% of the time! |
| Everybody had their shift-key under control. :) |
| Dragonbane is a very aggressive person. He/She attacked others 1 times. For example, like this: * Dragonbane slaps tEh hobo. |
| Poor tEh, nobody likes him/her. He/She was attacked 1 times. For example, like this: * Dragonbane slaps tEh hobo. |
| Dragonbane brings happiness to the world. 8.5% lines contained smiling faces. :) |
| Dragonbane seems to be sad at the moment: 1.7% lines contained sad faces. :( |
| Dragonbane wrote the longest lines, averaging 43.8 letters per line. |
| Dragonbane wrote the shortest lines, averaging 43.8 characters per line. |
| Dragonbane spoke a total of 439420 words!
Dragonbane's faithful follower, BloodLust, didn't speak so much: 1431 words. |
| BloodLust wrote an average of 19.88 words per line.
Channel average was 6.21 words per line. |
|
| Nick | Names Used | |
| 1 | Platehead (10 names) | a_new_nick, PlateWithABowlOnTop-afk, Platehead, PlateWithABowlOnTop, Platehead-afk, ... |
| 2 | SultryIntrigue (5 names) | TeuflischEngel, SultryIntrigue, TeaflischEng[A], SultryIntrigue{A}, TeaflischEngel |
| 3 | Pegasus (3 names) | goddamnjew19, Pegasus, fatfuck27 |
| 4 | Marie (2 names) | {Marie}, Marie |
| 5 | Radien (2 names) | Radien, iGrinch |
|
| Gender | Number of lines | Nick | |
| 1 | Bot | Dragonbane (70708), BloodLust (72) | |
| 2 | Male | 70 | Radien (59), false (11) |
| 3 | Female | 31 | SultryIntrigue (29), Marie (2) |
|
| Word | Number of Uses | Last Used by | |
| 1 | damdevil | 12637 | Dragonbane |
| 2 | <Peer@damdevil> | 12089 | Dragonbane |
| 3 | <Marie@damdevil> | 7937 | Dragonbane |
| 4 | has | 7572 | Dragonbane |
| 5 | you | 4880 | Dragonbane |
| 6 | change | 4392 | Dragonbane |
| 7 | quit | 4326 | Dragonbane |
| 8 | joined | 3677 | Dragonbane |
| 9 | and | 3639 | Dragonbane |
| 10 | <Pegasus@damdevil> | 3438 | Dragonbane |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Radien | 6709 | Dragonbane |
| 2 | Marie | 1255 | Dragonbane |
| 3 | Radien | 1196 | Dragonbane |
| 4 | Radien | 579 | Dragonbane |
| 5 | Radien | 535 | Dragonbane |
| 6 | Radien | 527 | Dragonbane |
| 7 | Radien | 221 | Dragonbane |
| 8 | SultryIntrigue | 185 | Dragonbane |
| 9 | Dragonbane | 146 | Dragonbane |
| 10 | Radien | 110 | Dragonbane |
| 11 | false | 52 | Dragonbane |
| 12 | Radien | 46 | Dragonbane |
| 13 | Radien | 30 | Dragonbane |
| 14 | Radien | 28 | Dragonbane |
| 15 | Radien | 22 | Dragonbane |
| 16 | Radien | 17 | Dragonbane |
| 17 | HoneyBee2430 | 16 | Dragonbane |
| 18 | Radien | 13 | Dragonbane |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :D | 1437 | Dragonbane |
| 2 | :p | 1365 | Dragonbane |
| 3 | :) | 1116 | Dragonbane |
| 4 | :P | 496 | Dragonbane |
| 5 | ;p | 435 | Dragonbane |
| 6 | :( | 382 | Dragonbane |
| 7 | :] | 315 | Dragonbane |
| 8 | ;) | 305 | Dragonbane |
| 9 | :/ | 298 | Dragonbane |
| 10 | D: | 266 | Dragonbane |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://stats.damdevil.org/DamDevil/?chan=damdevil | 275 | Dragonbane |
| 2 | http://www.androirc.com | 126 | Dragonbane |
| 3 | http://stats.damdevil.org/TornadoIRC/damdevil.html | 104 | Dragonbane |
| 4 | http://t.co/FXfg1XC5 | 37 | Dragonbane |
| 5 | http://t.co/SK2MIcXY | 33 | Dragonbane |
| 6 | http://www.nnscript.com | 20 | Dragonbane |
| 7 | http://www.esnation.com | 20 | Dragonbane |
| 8 | http://208.53.158.48:8262 | 18 | Dragonbane |
| 9 | http://www.mibbit.com | 15 | Dragonbane |
| 10 | http://www.textualapp.com/ | 15 | Dragonbane |
|
| Song | How Often Played | Last Played by | |
| 1 | Tenacious D - Fuck Her Gently - Album: Tenacious D | 1 | Radien |
|
| Nice opers here, no one got kicked! |
| BloodLust donated 103 ops in the channel... |
| BloodLust is the channel sheriff with 3 deops. |
| BloodLust donated 1 halfops in the channel... |
| Wow, no halfop was taken on #damdevil! |
| BloodLust donated 10 voices in the channel...
Radien was also very polite: 5 voices from him. |
| No voices were taken on #damdevil! |
| Dragonbane always lets us know what he/she's doing: 4 actions! For example, like this: * Dragonbane tests the link... Also, Radien tells us what's up with 3 actions. |
| Dragonbane talks to him/herself a lot. He/She wrote over 5 lines in a row 73 times!
Another lonely one was Platehead, who managed to hit 4 times. |
| SultryIntrigue couldn't decide whether to stay or go. 69 joins during this reporting period! |
| Platehead has quite a potty mouth. 0.5% words were foul language. For example, like this: <Platehead> THE FUCK!> Dragonbane also makes sailors blush, 0.1% of the time. |
|
| ° #DamDevil ° In the Dark he Left her with out a trace ° Our website: http://damdevil.org ° Song Of The Moment: Josh Turner - Why Don't We Just Dance ° Brandon is alive ° http://damdevil.org : http://twitter.com/lordachmed ° | 9 days ago at 17:21 by ChanServ |
| The topic was set 27 times. | |