|
| 115 |
170 |
98 |
134 |
128 |
174 |
222 |
164 |
28 |
| 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 5.3% |
7.1% |
2.9% |
4.4% |
1.8% |
1.6% |
0.6% |
1.5% |
1.4% |
2.1% |
2.7% |
4.9% |
3.4% |
5.2% |
4.1% |
6.4% |
4.7% |
3.1% |
5.8% |
7.2% |
4.9% |
8.9% |
5.6% |
4.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Last seen | Random quote | |
| 1 | Adam | yesterday | "awww..." | |||
| 2 | Services | today | "[Talia] When I was born my mum was told she had a" | |||
| 3 | Tasha | yesterday | "I did that today, too" | |||
| 4 | Radien | today | "hai JamieI" | |||
| 5 | Jim | yesterday | "[21:29:55] -NickServ- Last quit message: Quit:" | |||
| 6 | Estefania | 3 days ago | "well hello there :)" | |||
| 7 | BadSanta | 2 days ago | "Always." | |||
| 8 | Arcademan | today | "Oh hey AdamA :)" | |||
| 9 | locust | yesterday | "needs more hello and more kitty" | |||
| 10 | Ash | today | "Well, that's useful." | |||
| 11 | JamieI | yesterday | "cool cool" | |||
| 12 | therock247uk | yesterday | "<333333" | |||
| 13 | CCMike | 1 | yesterday | "CornishNerd" | ||
| 14 | AndrewE | 2 days ago | "Yeah, lol." | |||
| 15 | Bob_Cratchit | 1 | yesterday | "boo" | ||
| 16 | HikariGreen | today | "Hello Windows98" |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
||
| 10 |
|
|||
| 11 |
|
|||
| 12 |
|
|
| Is Tasha stupid or just asking too many questions? 9.1% lines contained a question!
Arcademan didn't know that much either. 8.3% of his lines were questions. |
| The loudest one was Services, who yelled 26.1% of the time!
Another old yeller was Arcademan, who shouted 16.7% of the time! |
| It seems that Ash's shift-key is hanging: 14.3% of the time he wrote UPPERCASE. For example, like this: <Coal> =O Tasha just forgot to deactivate her Caps-Lock. She wrote UPPERCASE 4.5% of the time. |
| Nobody beat anyone up. Everybody was friendly. |
| Arcademan brings happiness to the world. 41.7% lines contained smiling faces. :)
Estefania isn't a sad person either, smiling 30.8% of the time. |
| Adam seems to be sad at the moment: 5.0% lines contained sad faces. :( |
| Services wrote the longest lines, averaging 112.8 letters per line. #tash average was 37.4 letters per line. |
| Estefania wrote the shortest lines, averaging 16.1 characters per line. BadSanta was tight-lipped, too, averaging 17.8 characters. |
| Services spoke a total of 490 words!
Services's faithful follower, Adam, didn't speak so much: 155 words. |
| Services wrote an average of 21.30 words per line.
Channel average was 6.86 words per line. |
|
| Nick | Names Used | |
| 1 | Bob_Cratchit (13 names) | Bob_Cratchit[Away], AppleCore, uApple, Yoda[Away], St_Nick, ... |
| 2 | Adam (10 names) | Allred58_LT, Allred58, Zombie, Allred58[A], Locutus, ... |
| 3 | GrimReaper (4 names) | Yoda[Santa], GrimReaper, peer, Bob_Cratchit |
| 4 | Jim (3 names) | Icicle, Jim[iPhone], Jim |
| 5 | locust (3 names) | locust, locust|out, locust|work |
| 6 | CamBlack (3 names) | CamBlack|afk, CamBlack|Nini, CamBlack |
| 7 | Katie (3 names) | Katie, K4t1e, Unidentified45206 |
| 8 | Mark (3 names) | Mark, Mark-sleep, iMark |
| 9 | Sloth (3 names) | RedNosedSloth, Sloth, Sam[MacPro] |
| 10 | Stuzilla (2 names) | Stuzilla, Stuzilla|AFK |
| 11 | iJamieI (2 names) | JamieI, iJamieI |
| 12 | RedNosedSloth (2 names) | RedNosedSloth, Sloth |
| 13 | HikariGreen (2 names) | HikariGreen, MistletoeMistress |
| 14 | BadSanta (2 names) | Micaiah, BadSanta |
| 15 | Arcademan (2 names) | Arcademan, Arcade |
|
| Gender | Number of lines | Nick | |
| 1 | Male | Adam (40), Radien (14), Jim (14), BadSanta (13), Arcademan (12), ... | |
| 2 | Female | Tasha (22), Estefania (13), HikariGreen (1) | |
| 3 | Bot | Services (23) |
|
| Word | Number of Uses | Last Used by | |
| 1 | was | 25 | Services |
| 2 | she | 23 | Services |
| 3 | you | 22 | Tasha |
| 4 | When | 16 | Services |
| 5 | -NickServ- | 14 | Jim |
| 6 | were | 13 | Services |
| 7 | baby | 11 | Services |
| 8 | wrong | 11 | Services |
| 9 | boy | 11 | Services |
| 10 | out | 11 | Services |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Tasha | 10 | Adam |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :) | 9 | Tasha |
| 2 | :P | 6 | Tasha |
| 3 | :p | 3 | Estefania |
| 4 | :( | 2 | Adam |
| 5 | :D | 1 | Adam |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://puns.icanhascheezburger.com/2011/12/12/funny-puns-swa | 1 | locust |
| 2 | http://compu-rehab.com | 1 | Jim |
| 3 | http://www.stumbleupon.com/su/1IeDuq/usafilm.info/my-parents | 1 | Tasha |
| 4 | http://www.bulova.com/en_us/watch/bulova/adventurer/96b138 | 1 | BadSanta |
| 5 | http://senorgif.memebase.com/2011/12/20/funny-gifs-of-escala | 1 | locust |
|
| Nice opers here, no one got kicked! |
| Services donated 132 ops in the channel... |
| Wow, no op was taken on #tash! |
| Strange, no halfop was given on #tash! |
| Wow, no halfop was taken on #tash! |
| Services donated 160 voices in the channel... |
| No voices were taken on #tash! |
| Tasha always lets us know what she's doing: 5 actions! For example, like this: * CindyLouWho snuggles AdamA Also, Adam tells us what's up with 4 actions. |
| Adam talks to himself a lot. He wrote over 5 lines in a row 2 times!
Another lonely one was Services, who managed to hit 1 times. |
| Sloth couldn't decide whether to stay or go. 31 joins during this reporting period! |
| Nobody is foul-mouthed in #tash! Get out much? |
|
| **Be the candle, my friends.** Tash has no laptop atm, her sister broke it. Just so everyone knows: Tash HATES it when people call her Tasha. She is zzzzzzzz!! [-]Coyote' says be the Flame to light the candle! [-] AlastorMoody says be the energy to create the light within [-] ^_______^ <---- | today at 12:05 by * |
| **Be the candle, my friends.** Just so everyone know: Tash HATES it when people call her Tasha. She is out shopping!!! [-]Coyote' says be the Flame to light the candle! [-] AlastorMoody says be the energy to create the light within [-] ^_______^ <----- Totoro | today at 02:13 by * |
| The topic was set 3 times. | |