|
| 39 |
261 |
196 |
107 |
105 |
241 |
198 |
175 |
17 |
3 |
2 |
3 |
1 |
325 |
186 |
169 |
2 |
13 |
7 |
5 |
| 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 4.6% |
3.9% |
3.6% |
4.6% |
4.3% |
2.6% |
2.0% |
3.1% |
5.3% |
2.7% |
2.7% |
4.5% |
4.0% |
4.5% |
3.3% |
3.6% |
3.3% |
2.9% |
9.1% |
5.8% |
3.6% |
4.8% |
6.8% |
4.3% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Last seen | Random quote | |
| 1 | Jackaroo | 4 days ago | "I say." | |||
| 2 | MornNickB | 3 days ago | "have seen the marx brothers though" | |||
| 3 | Katie | 4 days ago | "-r -r -d" | |||
| 4 | Norbert | today | "Allan is HERE! ta-da!" | |||
| 5 | Services | 2 days ago | "Tommy??" | |||
| 6 | Lexe | 13 days ago | "http://www.youtube.com/watch?v=sShMA85pv8M" | |||
| 7 | Adam | 5 days ago | "I forget too easy... haha." | |||
| 8 | 5 days ago | "Alliegator8u: My sheriffs are here, hooray." | ||||
| 9 | Radien | 4 days ago | "i give the bad ones to the creepy people." | |||
| 10 | Stuzilla | 3 days ago | "same cane be said about hitler" | |||
| 11 | CCMike | 6 days ago | "CornishNerd" | |||
| 12 | shaggysi0 | 4 days ago | "didn't see that >_<" | |||
| 13 | Estefania | 4 days ago | "NUHUH" | |||
| 14 | HikariGreen | 4 days ago | "I agree, too" | |||
| 15 | Shawn | 6 days ago | "owait. its a bot >>" | |||
| 16 | GrimReaper | 5 | 14 days ago | "hi.. brb" | ||
| 17 | Jim | 4 days ago | "Pegasus yes?" | |||
| 18 | BadSanta | 14 days ago | "So much hate >.>" | |||
| 19 | Squishy | 1 | 4 days ago | "Maybe" |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
| 11 |
|
|
||
| 12 |
|
|
||
| 13 |
|
|
||
| 14 |
|
|
||
| 15 |
|
|
| Is Adam stupid or just asking too many questions? 16.7% lines contained a question!
Services didn't know that much either. 13.2% of his/her lines were questions. |
| The loudest one was Services, who yelled 73.6% of the time!
Another old yeller was Norbert, who shouted 29.5% of the time! |
| It seems that Lexe's shift-key is hanging: 2.8% of the time she wrote UPPERCASE. For example, like this: <ChristmasStar> LEE WTF YOU DOIN' Katie just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 1.5% of the time. |
| Nobody beat anyone up. Everybody was friendly. |
| Katie brings happiness to the world. 12.1% lines contained smiling faces. :)
MornNickB isn't a sad person either, smiling 10.1% of the time. |
| MornNickB seems to be sad at the moment: 4.3% lines contained sad faces. :(
Twitter is also a sad person, crying 4.0% of the time. |
| Services wrote the longest lines, averaging 78.8 letters per line. #LexiesDomain average was 28.6 letters per line. |
| Katie wrote the shortest lines, averaging 16.1 characters per line. MornNickB was tight-lipped, too, averaging 17.5 characters. |
| Services spoke a total of 642 words!
Services's faithful follower, Jackaroo, didn't speak so much: 395 words. |
| Services wrote an average of 12.11 words per line.
Channel average was 5.13 words per line. |
|
| Nick | Names Used | |
| 1 | Jim (9 names) | Unidentified55145, Unidentified7821, Jim[iPhone], Jimmie, Icicle, ... |
| 2 | Adam (9 names) | Allred58_LT, Allred58, Zombie, Allred58[A], Adam, ... |
| 3 | Stuzilla (5 names) | Stuzilla, Unidentified3375, Unidentified9415, Unidentified50847, Stuzilla|AFK |
| 4 | Radien (4 names) | Radien, Radien[Desktop], Radien[London], Radien[BNC] |
| 5 | MornNickB (4 names) | SaintNickB, MornNickB, MobileMorn, MornNick_ |
| 6 | CamBlack (4 names) | Unidentified25860, CamBlack|afk, CamBlack|Nini, CamBlack |
| 7 | Djk (3 names) | Kyle, Djk, Unidentified55136 |
| 8 | r0ckred (3 names) | Unidentified43605, r0ckred, Natasha |
| 9 | Katie (3 names) | Katie, K4t1e, Unidentified45206 |
| 10 | _temp_ (3 names) | _temp_, myrti, teh_crazy |
| 11 | Tasha (3 names) | CindyLouWho, Unidentified40103, Tasha |
| 12 | Kyle (2 names) | Kyle, Djk |
| 13 | iJamieI (2 names) | JamieI, iJamieI |
| 14 | Tyler (2 names) | UPS_Elf, Tyler |
| 15 | HikariGreen (2 names) | HikariGreen, MistletoeMistress |
|
| Gender | Number of lines | Nick | |
| 1 | Bot | Jackaroo (93), Katie (66), Norbert (61), Services (53), Twitter (25) | |
| 2 | Male | MornNickB (69), Adam (30), Radien (19), Stuzilla (5), CCMike (5), ... | |
| 3 | Female | Lexe (36), Estefania (3), HikariGreen (3) |
|
| Word | Number of Uses | Last Used by | |
| 1 | hate | 108 | Services |
| 2 | crazy | 55 | Norbert |
| 3 | thinks | 25 | Norbert |
| 4 | Alliegator8u | 25 | |
| 5 | bit | 24 | Norbert |
| 6 | they | 24 | Katie |
| 7 | you | 22 | Services |
| 8 | have | 20 | Katie |
| 9 | think | 20 | Services |
| 10 | What | 16 | Services |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Estefania | 25 | Norbert |
| 2 | Radien | 15 | Services |
| 3 | Adam | 13 | Norbert |
| 4 | Jackaroo | 9 | Norbert |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :D | 8 | Norbert |
| 2 | ;) | 6 | Jackaroo |
| 3 | :( | 5 | Katie |
| 4 | :) | 5 | Katie |
| 5 | :p | 4 | Estefania |
| 6 | :o) | 2 | Katie |
| 7 | ;( | 1 | Katie |
| 8 | (: | 1 | |
| 9 | D: | 1 | MornNickB |
| 10 | -_- | 1 | Jackaroo |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.hotguysandbabyanimals.com/ | 1 | Lexe |
| 2 | http://t.co/6EcnOIEo | 1 | |
| 3 | http://t.co/rINffQgt | 1 | |
| 4 | http://www.bbc.co.uk/news/world-asia-16239693 | 1 | Lexe |
| 5 | http://t.co/6vUU2ERV | 1 | |
| 6 | http://t.co/0BHjfZD1 | 1 | |
| 7 | http://twitter.com/#!/10forTebow | 1 | Lexe |
| 8 | http://t.co/JSnHSaAu | 1 | |
| 9 | http://t.co/V6QVaE18 | 1 | |
| 10 | http://i.imgur.com/nWJTl.png | 1 | Lexe |
|
| Nice opers here, no one got kicked! |
| Services donated 344 ops in the channel... |
| Wow, no op was taken on #LexiesDomain! |
| Services donated 9 halfops in the channel... |
| Wow, no halfop was taken on #LexiesDomain! |
| Services donated 9 voices in the channel... |
| No voices were taken on #LexiesDomain! |
| Norbert always lets us know what he/she's doing: 30 actions! For example, like this: * Norbert thinks Estefania is a bit crazy Also, Jackaroo tells us what's up with 16 actions. |
| Lexe talks to herself a lot. She wrote over 5 lines in a row 1 times! |
| _temp_ couldn't decide whether to stay or go. 65 joins during this reporting period! |
| Katie has quite a potty mouth. 0.5% words were foul language. For example, like this: <Katie> Pfft might as well fuck myself, it's the only way I'll get any this side of the 22nd century. |
|
| http://clubkayden.tumblr.com/post/14338386960/la-petite-mort // Lexie Status: experience grinding // Next thing you know, it'll be Christmas! .. in 6 days. // Thing of the day: http://bluecentric.com/?p=26948&fb_source=message | 2 days ago at 12:04 by * |
| The topic was set 9 times. | |